❄️Mobile World Cup 2022
Competitions played
General classification
Player | Score | |
1. | 1585 | |
2. | 1540 | |
3. | 1035 | |
4. | 677 | |
5. | 663 | |
6. | 581 | |
7. | 580 | |
8. | 561 | |
9. | 524 | |
10. | 522 | |
11. | 285 | |
12. | 184 | |
13. | 133 | |
14. | 130 | |
15. | 118 | |
16. | 90 | |
17. | 60 | |
18. | 26 | |
18. | 26 | |
20. | 24 | |
20. | 24 | |
22. | 22 | |
22. | 22 | |
22. | 22 | |
25. | 20 |
Tipster classification
User | Score |