❄️Mobile World Cup 2023/2024 » 🇷🇺Russia K200
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #12
Hill | 🇷🇺Russia K200 |
Start | 📅2024-02-11, 20:00 UTC+1 |
End | 🔴2024-02-18, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 229,85 m | 230,32 m | 460,17 m | 100 | |
2. | 229,27 m | 229,95 m | 459,22 m | 80 | |
3. | 229,56 m | 228,98 m | 458,54 m | 60 | |
4. | 229,31 m | 228,44 m | 457,75 m | 50 | |
5. | 228,42 m | 227,91 m | 456,33 m | 45 | |
6. | 228,67 m | 227,49 m | 456,16 m | 40 | |
7. | 228,06 m | 228,03 m | 456,09 m | 36 | |
8. | 227,36 m | 226,91 m | 454,27 m | 32 | |
9. | 227,21 m | 226,99 m | 454,20 m | 29 | |
10. | 227,36 m | 226,56 m | 453,92 m | 26 | |
11. | 226,55 m | 226,92 m | 453,47 m | 24 | |
12. | 226,74 m | 226,27 m | 453,01 m | 22 | |
13. | 225,65 m | 225,14 m | 450,79 m | 20 | |
14. | 226,23 m | 224,01 m | 450,24 m | 18 | |
15. | 225,32 m | 224,46 m | 449,78 m | 16 | |
16. | 223,93 m | 223,61 m | 447,54 m | 15 | |
17. | 222,31 m | 222,30 m | 444,61 m | 14 | |
18. | 222,94 m | 220,18 m | 443,12 m | 13 |
Team A 2024-02-13, 22:32 UTC+1
Legend 2024-02-14, 14:22 UTC+1
Team A 2024-02-14, 14:45 UTC+1
Legendsupporter 2024-02-14, 15:23 UTC+1
Team A 2024-02-14, 16:47 UTC+1
Olympian 2024-02-14, 17:10 UTC+1
Legend 2024-02-14, 19:12 UTC+1
Team A 2024-02-14, 20:13 UTC+1
Legendsupporter 2024-02-14, 20:47 UTC+1
Legend 2024-02-15, 11:34 UTC+1