❄️Mobile World Cup 2023/2024 » 🇯🇵Japan K210
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #9
Hill | 🇯🇵Japan K210 |
Start | 📅2024-01-22, 00:00 UTC+1 |
End | 🔴2024-01-28, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 237,44 m | 237,47 m | 474,91 m | 100 | |
2. | 236,71 m | 237,07 m | 473,78 m | 80 | |
3. | 236,50 m | 236,41 m | 472,91 m | 60 | |
4. | 235,88 m | 235,87 m | 471,75 m | 50 | |
5. | 235,42 m | 235,27 m | 470,69 m | 45 | |
6. | 235,24 m | 234,91 m | 470,15 m | 40 | |
7. | 234,95 m | 234,74 m | 469,69 m | 36 | |
8. | 233,77 m | 233,12 m | 466,89 m | 32 | |
9. | 233,35 m | 233,37 m | 466,72 m | 29 | |
10. | 233,32 m | 233,34 m | 466,66 m | 26 | |
11. | 232,79 m | 232,68 m | 465,47 m | 24 | |
12. | 232,65 m | 232,07 m | 464,72 m | 22 | |
13. | 232,30 m | 229,08 m | 461,38 m | 20 | |
14. | 230,89 m | 229,79 m | 460,68 m | 18 | |
15. | 228,89 m | 230,64 m | 459,53 m | 16 | |
16. | 229,46 m | 228,02 m | 457,48 m | 15 | |
17. | 223,50 m | 232,39 m | 455,89 m | 14 | |
18. | 228,99 m | 226,28 m | 455,27 m | 13 |
Team A 2024-01-21, 20:50 UTC+1
Team A 2024-01-21, 21:26 UTC+1
Team A 2024-01-21, 21:47 UTC+1
Legendsupporter 2024-01-21, 22:43 UTC+1
CPU 2024-01-22, 00:00 UTC+1
Dawid Glinka (+1pkt)3Domin, jcoob, DawidMeus
Jakub Bastek (+2pkt)3WATSMAN, Darek, kuhmeel
Dariusz Klimek (+3pkt)1Dawid
Watsman (+4pkt)0–
Someone else (+5)0–
CPU 2024-01-22, 00:00 UTC+1
Tak (+3pkt)1kuhmeel
Nie (+1pkt)6WATSMAN, Domin, jcoob, DawidMeus, Dawid, Darek
CPU 2024-01-22, 00:00 UTC+1
Powyżej 474,30 m (+2pkt)5WATSMAN, Domin, DawidMeus, Darek, kuhmeel
Poniżej lub = 474,30 m (+1pkt)2jcoob, Dawid
Olympian 2024-01-22, 09:54 UTC+1
Team A 2024-01-22, 11:52 UTC+1
Legend 2024-01-22, 12:07 UTC+1