❄️Mobile World Cup 2023/2024 » 🇺🇸USA K130
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #8
Hill | 🇺🇸USA K130 |
Start | 📅2024-01-15, 00:00 UTC+1 |
End | 🔴2024-01-21, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 167,09 m | 167,59 m | 334,68 m | 100 | |
2. | 167,08 m | 166,95 m | 334,03 m | 80 | |
3. | 167,06 m | 166,77 m | 333,83 m | 60 | |
4. | 166,40 m | 166,44 m | 332,84 m | 50 | |
5. | 166,24 m | 166,26 m | 332,50 m | 45 | |
6. | 165,42 m | 165,48 m | 330,90 m | 40 | |
7. | 165,14 m | 164,60 m | 329,74 m | 36 | |
8. | 162,94 m | 165,60 m | 328,54 m | 32 | |
9. | 164,20 m | 164,01 m | 328,21 m | 29 | |
10. | 163,70 m | 164,19 m | 327,89 m | 26 | |
11. | 162,19 m | 162,53 m | 324,72 m | 24 | |
12. | 161,41 m | 160,66 m | 322,07 m | 22 | |
13. | 160,29 m | 159,57 m | 319,86 m | 20 | |
14. | 155,12 m | 158,84 m | 313,96 m | 18 | |
15. | 156,63 m | 156,62 m | 313,25 m | 16 | |
16. | 153,56 m | 150,52 m | 304,08 m | 15 | |
17. | 151,53 m | 149,41 m | 300,94 m | 14 | |
18. | 150,33 m | 148,86 m | 299,19 m | 13 | |
19. | 156,97 m | – | 156,97 m | 12 |
Grand Champ 2024-01-14, 23:02 UTC+1
CPU 2024-01-15, 00:00 UTC+1
Jakub Bastek (+1)5Darek, Domin, Pawciol87, DawidMeus, kuhmeel
Dariusz Klimek (+2pkt)0–
Rataj (+3pkt)0–
Dawid Glinka (+4pkt)2jcoob, Dawid
Someone else (+5)0–
CPU 2024-01-15, 00:00 UTC+1
Tak (+3pkt)3Darek, Pawciol87, DawidMeus
Nie (+1pkt)4Domin, jcoob, kuhmeel, Dawid
CPU 2024-01-15, 00:00 UTC+1
Powyżej 334,65 m (+1pkt)4Darek, Domin, Pawciol87, Dawid
Poniżej lub = 334,65 m (+2pkt)3DawidMeus, jcoob, kuhmeel
Grand Champ 2024-01-15, 17:26 UTC+1
Team A 2024-01-15, 22:20 UTC+1
Team A 2024-01-15, 23:17 UTC+1
Grand Champ 2024-01-16, 02:26 UTC+1
Grand Champ 2024-01-16, 06:08 UTC+1
Olympian 2024-01-16, 07:12 UTC+1