❄️Mobile World Cup 2023/2024 » 🇰🇿Kazakhstan K85
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #7
Hill | 🇰🇿Kazakhstan K85 |
Start | 📅2024-01-08, 00:00 UTC+1 |
End | 🔴2024-01-14, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 105,90 m | 106,13 m | 212,03 m | 100 | |
2. | 105,94 m | 105,63 m | 211,57 m | 80 | |
3. | 106,12 m | 105,03 m | 211,15 m | 60 | |
4. | 104,55 m | 104,51 m | 209,06 m | 50 | |
5. | 104,67 m | 104,36 m | 209,03 m | 45 | |
6. | 104,38 m | 104,02 m | 208,40 m | 40 | |
7. | 103,99 m | 103,48 m | 207,47 m | 36 | |
7. | 103,89 m | 103,58 m | 207,47 m | 36 | |
9. | 103,28 m | 103,83 m | 207,11 m | 29 | |
10. | 103,45 m | 103,00 m | 206,45 m | 26 | |
11. | 102,09 m | 101,83 m | 203,92 m | 24 | |
12. | 101,06 m | 101,53 m | 202,59 m | 22 | |
13. | 100,92 m | 101,00 m | 201,92 m | 20 | |
14. | 101,30 m | 100,54 m | 201,84 m | 18 | |
15. | 101,28 m | 99,96 m | 201,24 m | 16 | |
16. | 100,69 m | 100,38 m | 201,07 m | 15 | |
17. | 100,04 m | – | 100,04 m | 14 |
CPU 2024-01-08, 00:00 UTC+2
Jakub Bastek (+1)4Darek, DawidMeus, Domin, Dawid
Rataj (+2pkt)0–
Dariusz Klimek (+3pkt)1Pawciol87
Dawid Glinka (+4pkt)0–
Someone else (+5)1jcoob
CPU 2024-01-08, 00:00 UTC+2
Tak (+3pkt)2DawidMeus, Pawciol87
Nie (+1pkt)4Darek, jcoob, Domin, Dawid
CPU 2024-01-08, 00:00 UTC+2
Powyżej 213,20 m (+2pkt)1Pawciol87
Poniżej lub = 213,20 m (+1pkt)5Darek, DawidMeus, jcoob, Domin, Dawid
Grand Champ 2024-01-08, 21:39 UTC+2
Olympian 2024-01-08, 21:44 UTC+2
Grand Champ 2024-01-08, 21:56 UTC+2
Jumper 2024-01-09, 19:33 UTC+2
Team A 2024-01-09, 19:53 UTC+2
Grand Champ 2024-01-10, 01:06 UTC+2
Team A 2024-01-10, 08:53 UTC+2