❄️Mobile World Cup 2023/2024 » 🇮🇸Iceland K190
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱DSJ2 Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Free |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #6: | |
Hill | 🇮🇸Iceland K190 |
Start | 📅2024-01-01, 00:00 UTC+1 |
End | 🔴2024-01-07, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 214,94 m | 215,50 m | 430,44 m | 100 | |
2. | 215,44 m | 214,80 m | 430,24 m | 80 | |
3. | 214,51 m | 214,27 m | 428,78 m | 60 | |
4. | 214,36 m | 214,40 m | 428,76 m | 50 | |
5. | 212,88 m | 212,67 m | 425,55 m | 45 | |
6. | 212,96 m | 212,17 m | 425,13 m | 40 | |
7. | 211,99 m | 211,81 m | 423,80 m | 36 | |
8. | 211,62 m | 211,18 m | 422,80 m | 32 | |
9. | 210,96 m | 211,75 m | 422,71 m | 29 | |
10. | 211,04 m | 211,02 m | 422,06 m | 26 | |
11. | 208,78 m | 208,36 m | 417,14 m | 24 | |
12. | 207,76 m | 206,66 m | 414,42 m | 22 | |
13. | 205,17 m | 205,47 m | 410,64 m | 20 |
Dariusz Klimek (+1pkt)2Darek, jcoob
Dawid Glinka (+2pkt)0–
Jakub Bastek (+3pkt)2Domin, Pawciol87
Rataj (+4pkt)0–
Someone else (+5)1rataj
Tak (+2pkt)5rataj, Domin, Darek, jcoob, Pawciol87
Nie (+1pkt)0–
Powyżej 429,27 m (+1pkt)5rataj, Darek, Domin, jcoob, Pawciol87
Poniżej lub = 429,27 m (+2pkt)0–