❄️Mobile World Cup 2023/2024 » 🇸🇰Slovakia K110
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #4
Hill | 🇸🇰Slovakia K110 |
Start | 📅2023-12-18, 00:00 UTC+1 |
End | 🔴2023-12-24, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 131,76 m | 131,56 m | 263,32 m | 100 | |
2. | 131,47 m | 131,65 m | 263,12 m | 80 | |
3. | 131,21 m | 131,05 m | 262,26 m | 60 | |
4. | 130,82 m | 131,30 m | 262,12 m | 50 | |
5. | 129,75 m | 129,93 m | 259,68 m | 45 | |
6. | 129,89 m | 129,49 m | 259,38 m | 40 | |
7. | 129,58 m | 129,65 m | 259,23 m | 36 | |
8. | 129,47 m | 129,65 m | 259,12 m | 32 | |
9. | 129,52 m | 129,34 m | 258,86 m | 29 | |
10. | 129,49 m | 129,19 m | 258,68 m | 26 | |
11. | 129,20 m | 128,09 m | 257,29 m | 24 | |
12. | 128,56 m | 127,69 m | 256,25 m | 22 | |
13. | 128,52 m | 127,52 m | 256,04 m | 20 | |
14. | 131,27 m | – | 131,27 m | 18 |
Olympian 2023-12-22, 20:28 UTC+1
Champion 2023-12-23, 00:03 UTC+1
Legendsupporter 2023-12-23, 22:34 UTC+1
Grand Champ 2023-12-23, 22:42 UTC+1
Legendsupporter 2023-12-23, 22:49 UTC+1
Olympian 2023-12-23, 22:57 UTC+1
Champion 2023-12-24, 00:26 UTC+1
Grand Champ 2023-12-24, 02:50 UTC+1
Champion 2023-12-24, 13:41 UTC+1
Jumper 2023-12-24, 14:50 UTC+1