❄️Mobile World Cup 2022/2023 » 🇳🇴Norway K90
Tournament information
Tournament | ❄️Mobile World Cup 2022/2023 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #11
Hill | 🇳🇴Norway K90 |
Start | 📅2023-01-30, 00:15 UTC+1 |
End | 🔴2023-02-05, 20:00 UTC+1 |
Results – Any style
Player | 1st jump | 2nd jump | Total | Score | |
1. | 104,73 m | 104,37 m | 209,10 m | 100 | |
2. | 104,50 m | 104,33 m | 208,83 m | 80 | |
3. | 103,78 m | 104,22 m | 208,00 m | 60 | |
4. | 102,63 m | 103,54 m | 206,17 m | 50 | |
5. | 103,22 m | 102,91 m | 206,13 m | 45 | |
6. | 102,99 m | 102,79 m | 205,78 m | 40 | |
7. | 102,54 m | 102,44 m | 204,98 m | 36 | |
8. | 102,67 m | 102,27 m | 204,94 m | 32 | |
9. | 101,24 m | 101,94 m | 203,18 m | 29 | |
10. | 101,34 m | 101,58 m | 202,92 m | 26 | |
11. | 100,27 m | 98,15 m | 198,42 m | 24 |
Results – Classic style
Player | 1st jump | 2nd jump | Total | |
1. | 104,73 m | 104,37 m | 209,10 m | |
2. | 104,50 m | 104,33 m | 208,83 m | |
3. | 103,78 m | 104,22 m | 208,00 m | |
4. | 102,63 m | 103,54 m | 206,17 m | |
5. | 103,22 m | 102,91 m | 206,13 m | |
6. | 102,99 m | 102,79 m | 205,78 m | |
7. | 102,54 m | 102,44 m | 204,98 m | |
8. | 102,67 m | 102,27 m | 204,94 m | |
9. | 101,24 m | 101,94 m | 203,18 m | |
10. | 101,34 m | 101,58 m | 202,92 m | |
11. | 100,27 m | 98,15 m | 198,42 m |
Comments (13)
Page:
Reply
12
Legendsupporter 2023-01-30, 11:45 UTC+1
EST K1554jcoob, konradpindur, Pawciol87, Kris
AUS K2401Pawciol87
IRL K1252DawidMeus, Arek
UKR K604DawidMeus, Abramelin, Arek, Pawciol87
SWE K1405Dawid, DawidMeus, konradpindur, Arek, Kris
ITA K2302DawidMeus, Abramelin
DEN K751Abramelin
CAN K1854jcoob, konradpindur, Arek, Kris
LIT K1452jcoob, Kris
CHN K2052Abramelin, konradpindur
SLO K2502jcoob, Pawciol87
Legend 2023-01-30, 12:40 UTC+1
209,00 m+4konradpindur, Arek, DawidMeus, Dawid
208,50-208,99 m1jcoob
<208,50 m0–
Legend 2023-01-31, 21:52 UTC+1
Legendsupporter 2023-01-31, 21:55 UTC+1
Team A 2023-02-01, 16:45 UTC+1
Legend 2023-02-04, 09:58 UTC+1
Team A 2023-02-04, 13:36 UTC+1
Grand Champ 2023-02-04, 13:48 UTC+1
Team A 2023-02-05, 20:38 UTC+1
Team B 2023-02-05, 20:39 UTC+1