❄️Mobile World Cup 2023/2024 » 🇸🇪Sweden K140
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #14
Hill | 🇸🇪Sweden K140 |
Start | 📅2024-02-25, 20:00 UTC+1 |
End | 🔴2024-03-03, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 165,80 m | 165,72 m | 331,52 m | 100 | |
2. | 165,47 m | 165,80 m | 331,27 m | 80 | |
3. | 165,83 m | 165,21 m | 331,04 m | 60 | |
4. | 165,48 m | 165,11 m | 330,59 m | 50 | |
5. | 165,07 m | 164,33 m | 329,40 m | 45 | |
6. | 163,41 m | 164,26 m | 327,67 m | 40 | |
7. | 163,15 m | 163,58 m | 326,73 m | 36 | |
8. | 163,48 m | 163,14 m | 326,62 m | 32 | |
9. | 162,86 m | 163,62 m | 326,48 m | 29 | |
10. | 162,05 m | 163,02 m | 325,07 m | 26 | |
11. | 163,44 m | 161,62 m | 325,06 m | 24 | |
12. | 161,53 m | 161,32 m | 322,85 m | 22 | |
13. | 160,96 m | 159,05 m | 320,01 m | 20 | |
14. | 159,93 m | 159,49 m | 319,42 m | 18 | |
15. | 157,76 m | 156,14 m | 313,90 m | 16 | |
16. | 156,88 m | 156,55 m | 313,43 m | 15 |
CPU 2024-02-25, 20:00 UTC+2
Jakub Bastek (+1)3pawel99970, Darek, Domin
Dariusz Klimek (+2pkt)1jcoob
Dawid Glinka (+3pkt)1DawidMeus
Konrad Pindur (+4pkt)0–
Someone else (+5)2Pawciol87, KamilSlimak
CPU 2024-02-25, 20:00 UTC+2
Tak (+2pkt)2Pawciol87, KamilSlimak
Nie (+1pkt)4pawel99970, Darek, DawidMeus, jcoob
CPU 2024-02-25, 20:00 UTC+2
Powyżej 331,80 m (+2pkt)2Pawciol87, KamilSlimak
Poniżej lub = 331,80 m (+1pkt)4pawel99970, Darek, DawidMeus, jcoob
Team A 2024-02-25, 20:09 UTC+2
Grand Champ 2024-02-25, 21:18 UTC+2
Grand Champ 2024-02-26, 00:53 UTC+2
Grand Champ 2024-02-26, 02:17 UTC+2
Legend 2024-02-26, 18:08 UTC+2
Grand Champ 2024-02-26, 18:52 UTC+2
Legend 2024-02-26, 23:58 UTC+2