❄️Mobile World Cup 2023/2024 » 🇦🇹Austria K70
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #13
Hill | 🇦🇹Austria K70 |
Start | 📅2024-02-18, 20:00 UTC+1 |
End | 🔴2024-02-25, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 83,87 m | 83,47 m | 167,34 m | 100 | |
2. | 83,61 m | 83,61 m | 167,22 m | 80 | |
3. | 83,49 m | 83,56 m | 167,05 m | 60 | |
4. | 83,62 m | 83,40 m | 167,02 m | 50 | |
5. | 83,48 m | 83,47 m | 166,95 m | 45 | |
6. | 83,06 m | 82,81 m | 165,87 m | 40 | |
7. | 82,89 m | 82,79 m | 165,68 m | 36 | |
8. | 82,89 m | 82,68 m | 165,57 m | 32 | |
9. | 82,78 m | 82,64 m | 165,42 m | 29 | |
10. | 82,42 m | 82,54 m | 164,96 m | 26 | |
11. | 82,23 m | 82,04 m | 164,27 m | 24 | |
12. | 81,92 m | 82,03 m | 163,95 m | 22 | |
13. | 81,84 m | 81,89 m | 163,73 m | 20 | |
14. | 81,28 m | 81,39 m | 162,67 m | 18 | |
15. | 81,78 m | 80,38 m | 162,16 m | 16 | |
16. | 80,53 m | 80,59 m | 161,12 m | 15 | |
17. | 80,43 m | 80,19 m | 160,62 m | 14 | |
18. | 79,83 m | 79,66 m | 159,49 m | 13 |
Team A 2024-02-21, 19:28 UTC+1
Grand Champ 2024-02-21, 21:01 UTC+1
Grand Champ 2024-02-22, 07:02 UTC+1
Team A 2024-02-22, 07:24 UTC+1
Olympian 2024-02-22, 13:09 UTC+1
Team A 2024-02-22, 14:40 UTC+1
Legend 2024-02-22, 19:28 UTC+1
Grand Champ 2024-02-22, 21:54 UTC+1
Olympian 2024-02-22, 22:02 UTC+1
Grand Champ 2024-02-23, 00:22 UTC+1