❄️Mobile World Cup 2023/2024 » 🇦🇹Austria K70
Tournament information
Tournament | ❄️Mobile World Cup 2023/2024 |
Host | |
Game version | 📱Mobile |
Type | 🔓Open |
Kind | 👤Individual |
Competitions type | 🚀Lengths |
Style of jumps | 🟩Any |
Rounds in competition | 2️⃣ |
Description, rules |
Competition #13
Hill | 🇦🇹Austria K70 |
Start | 📅2024-02-18, 20:00 UTC+1 |
End | 🔴2024-02-25, 20:00 UTC+1 |
Results
Player | 1st jump | 2nd jump | Total | Score | |
1. | 83,87 m | 83,47 m | 167,34 m | 100 | |
2. | 83,61 m | 83,61 m | 167,22 m | 80 | |
3. | 83,49 m | 83,56 m | 167,05 m | 60 | |
4. | 83,62 m | 83,40 m | 167,02 m | 50 | |
5. | 83,48 m | 83,47 m | 166,95 m | 45 | |
6. | 83,06 m | 82,81 m | 165,87 m | 40 | |
7. | 82,89 m | 82,79 m | 165,68 m | 36 | |
8. | 82,89 m | 82,68 m | 165,57 m | 32 | |
9. | 82,78 m | 82,64 m | 165,42 m | 29 | |
10. | 82,42 m | 82,54 m | 164,96 m | 26 | |
11. | 82,23 m | 82,04 m | 164,27 m | 24 | |
12. | 81,92 m | 82,03 m | 163,95 m | 22 | |
13. | 81,84 m | 81,89 m | 163,73 m | 20 | |
14. | 81,28 m | 81,39 m | 162,67 m | 18 | |
15. | 81,78 m | 80,38 m | 162,16 m | 16 | |
16. | 80,53 m | 80,59 m | 161,12 m | 15 | |
17. | 80,43 m | 80,19 m | 160,62 m | 14 | |
18. | 79,83 m | 79,66 m | 159,49 m | 13 |
CPU 2024-02-18, 20:01 UTC+1
Jakub Bastek (+1)3Darek, Dawid, KamilSlimak
Kamil Michalski (+2pkt)3DawidMeus, kuhmeel, jcoob
Dariusz Klimek (+3pkt)0–
Dawid Glinka (+4pkt)0–
Someone else (+5)3WATSMAN, pawel99970, Pawciol87
CPU 2024-02-18, 20:01 UTC+1
Tak (+2pkt)5WATSMAN, pawel99970, kuhmeel, jcoob, Dawid
Nie (+1pkt)4DawidMeus, Pawciol87, Darek, KamilSlimak
CPU 2024-02-18, 20:01 UTC+1
Powyżej 167,77 m (+1pkt)5WATSMAN, kuhmeel, jcoob, Dawid, KamilSlimak
Poniżej lub = 167,77 m (+2pkt)4pawel99970, DawidMeus, Pawciol87, Darek
Grand Champ 2024-02-19, 00:20 UTC+1
Team A 2024-02-19, 05:41 UTC+1
Legendsupporter 2024-02-19, 14:51 UTC+1
Grand Champ 2024-02-19, 17:01 UTC+1
Legend 2024-02-19, 22:38 UTC+1
Team A 2024-02-19, 23:39 UTC+1
Grand Champ 2024-02-20, 02:20 UTC+1