๐บ๐ฆUkraine K60 โ Kris
Kris's personal best results on the ๐บ๐ฆ UKR K60 hill.
TOP 10
Player | Result | Date | ||
1. | 71,88 m | 2023-05-04 | ||
2. | 71,78 m | 2022-03-23 | ||
3. | 71,77 m | 2024-06-22 | ||
4. | 71,73 m | 2021-04-13 | ||
5. | 71,71 m | 2023-02-21 | ||
6. | 71,70 m | 2022-03-23 | ||
7. | 71,50 m | 2023-02-21 | ||
8. | 71,10 m | 2024-06-18 | ||
9. | 70,98 m | 2024-12-18 | ||
10. | 70,94 m | 2024-12-16 | ||
TOTAL: 715,09 m |