๐บ๐ฆUkraine K60 โ Dawid
Dawid's personal best results on the ๐บ๐ฆ UKR K60 hill.
TOP 10
Player | Result | Date | ||
1. | 73,54 m | 2023-02-24 | ||
2. | 73,18 m | 2022-03-25 | ||
3. | 73,13 m | 2021-04-07 | ||
4. | 73,11 m | 2022-03-23 | ||
5. | 73,10 m | 2023-02-24 | ||
6. | 73,07 m | 2022-03-27 | ||
7. | 73,04 m | 2021-12-25 | ||
7. | 73,04 m | 2021-12-26 | ||
9. | 72,99 m | 2021-12-13 | ||
10. | 72,96 m | 2021-12-26 | ||
TOTAL: 731,16 m |
Top failures
1. | 73,20 m | 2023-02-26 |