๐จ๐ญSwitzerland K170 โ George
George's personal best results on the ๐จ๐ญ SUI K170 hill.
TOP 10
Player | Result | Date | ||
1. | 204,69 m | 2024-11-06 | ||
2. | 204,30 m | 2024-11-05 | ||
3. | 201,29 m | 2024-11-04 | ||
4. | 200,46 m | 2024-11-04 | ||
TOTAL: 810,74 m |
George's personal best results on the ๐จ๐ญ SUI K170 hill.
Player | Result | Date | ||
1. | 204,69 m | 2024-11-06 | ||
2. | 204,30 m | 2024-11-05 | ||
3. | 201,29 m | 2024-11-04 | ||
4. | 200,46 m | 2024-11-04 | ||
TOTAL: 810,74 m |