๐ธ๐ฎSlovenia K250 โ jcoob
jcoob's personal best results on the ๐ธ๐ฎ SLO K250 hill.
TOP 10
Player | Result | Date | ||
1. | 287,79 m | 2023-07-12 | yellow, 4 | |
2. | 287,29 m | 2023-07-11 | yellow | |
3. | 287,04 m | 2023-07-12 | ||
4. | 286,96 m | 2023-07-10 | ||
5. | 286,93 m | 2023-07-10 | ||
6. | 286,71 m | 2023-07-11 | ||
7. | 286,67 m | 2024-06-28 | ||
8. | 286,64 m | 2023-07-12 | ||
9. | 286,60 m | 2024-12-15 | ||
10. | 286,57 m | 2024-12-15 | ||
TOTAL: 2869,20 m |