๐ธ๐ฎSlovenia K250 โ Dawid
Dawid's personal best results on the ๐ธ๐ฎ SLO K250 hill.
TOP 10
Player | Result | Date | ||
1. | 289,02 m | 2022-04-26 | ||
2. | 288,06 m | 2021-03-06 | ||
3. | 287,93 m | 2023-07-10 | ||
4. | 287,20 m | 2022-05-01 | ||
5. | 287,12 m | 2022-04-28 | ||
6. | 287,00 m | 2023-07-15 | ||
7. | 286,91 m | 2022-04-28 | ||
8. | 286,73 m | 2021-03-05 | ||
9. | 286,72 m | 2021-03-06 | ||
10. | 286,69 m | 2023-07-16 | ||
TOTAL: 2873,38 m |