๐ท๐บRussia K200 โ Dawid
Dawid's personal best results on the ๐ท๐บ RUS K200 hill.
TOP 10
Player | Result | Date | ||
1. | 230,32 m | 2024-02-18 | ||
2. | 229,85 m | 2024-02-14 | ||
3. | 229,61 m | 2023-08-24 | ||
4. | 229,54 m | 2023-04-20 | ||
5. | 229,49 m | 2024-02-13 | ||
6. | 229,44 m | 2024-02-14 | ||
7. | 229,36 m | 2023-08-20 | ||
8. | 229,35 m | 2024-02-15 | ||
9. | 229,31 m | 2024-02-16 | ||
10. | 229,21 m | 2024-02-15 | ||
TOTAL: 2295,48 m |