๐ณ๐ดNorway K90 โ jcoob
jcoob's personal best results on the ๐ณ๐ด NOR K90 hill.
TOP 10
Player | Result | Date | ||
1. | 104,73 m | 2023-01-31 | ||
2. | 104,54 m | 2022-03-02 | ||
3. | 104,37 m | 2023-02-01 | ||
4. | 104,23 m | 2023-02-03 | ||
4. | 104,23 m | 2023-02-05 | ||
6. | 104,21 m | 2023-02-03 | ||
6. | 104,21 m | 2023-02-02 | ||
6. | 104,21 m | 2023-02-03 | ||
9. | 104,19 m | 2023-02-03 | ||
9. | 104,19 m | 2022-03-01 | ||
TOTAL: 1043,11 m |