๐ณ๐ดNorway K90 โ KarolSternicki
KarolSternicki's personal best results on the ๐ณ๐ด NOR K90 hill.
TOP 10
Player | Result | Date | ||
1. | 103,70 m | 2024-09-07 | ||
2. | 103,50 m | 2024-09-07 | ||
3. | 103,36 m | 2024-09-07 | ||
4. | 103,22 m | 2024-09-07 | ||
5. | 103,13 m | 2024-09-07 | ||
6. | 102,95 m | 2024-09-08 | ||
7. | 102,94 m | 2024-08-02 | ||
7. | 102,94 m | 2024-09-08 | ||
9. | 102,60 m | 2024-09-07 | ||
10. | 102,56 m | 2024-09-07 | ||
TOTAL: 1030,90 m |