๐ณ๐ดNorway K90 โ Dawid
Dawid's personal best results on the ๐ณ๐ด NOR K90 hill.
TOP 10
Player | Result | Date | ||
1. | 104,22 m | 2023-02-05 | ||
2. | 104,21 m | 2022-03-02 | ||
3. | 103,78 m | 2023-01-30 | ||
4. | 103,67 m | 2021-04-01 | ||
5. | 103,66 m | 2023-02-04 | ||
6. | 103,63 m | 2023-02-04 | ||
7. | 103,60 m | 2022-03-02 | ||
8. | 103,57 m | 2022-02-28 | ||
9. | 103,55 m | 2022-03-06 | ||
10. | 103,47 m | 2023-02-03 | ||
TOTAL: 1037,36 m |