๐ฏ๐ตJapan K210 โ Dawid
Dawid's personal best results on the ๐ฏ๐ต JPN K210 hill.
TOP 10
Player | Result | Date | ||
1. | 238,05 m | 2022-12-28 | ||
2. | 236,66 m | 2022-04-08 | ||
3. | 236,55 m | 2022-04-07 | ||
4. | 236,54 m | 2022-04-08 | ||
5. | 236,50 m | 2022-04-06 | ||
6. | 236,33 m | 2023-07-28 | rzuลta | |
7. | 236,28 m | 2023-07-27 | ||
8. | 236,25 m | 2022-12-26 | ||
9. | 236,11 m | 2022-04-10 | ||
10. | 236,04 m | 2022-04-04 | ||
TOTAL: 2365,31 m |
Top failures
1. | 236,29 m | 2022-04-10 |