๐ฎ๐นItaly K230 โ Kris
Kris's personal best results on the ๐ฎ๐น ITA K230 hill.
TOP 10
Player | Result | Date | ||
1. | 253,42 m | 2023-05-04 | ||
2. | 253,31 m | 2022-11-14 | ||
3. | 253,06 m | 2023-03-11 | ||
4. | 253,04 m | 2022-05-05 | ||
5. | 252,97 m | 2021-06-17 | ||
6. | 252,71 m | 2023-03-12 | ||
7. | 250,91 m | 2022-01-30 | ||
8. | 250,86 m | 2024-08-20 | ||
9. | 250,85 m | 2022-01-30 | ||
10. | 250,65 m | 2024-08-22 | ||
TOTAL: 2521,78 m |
Top failures
1. | 255,93 m | 2023-04-30 | ||
2. | 255,14 m | 2022-05-05 | ||
3. | 254,84 m | 2022-11-06 | ||
4. | 254,61 m | 2024-08-20 | ||
5. | 254,30 m | 2023-04-26 | ||
6. | 254,23 m | 2023-03-12 | ||
7. | 254,02 m | 2023-03-11 | ||
8. | 253,97 m | 2023-03-12 |