๐ฎ๐ธIceland K190 โ Dawid
Dawid's personal best results on the ๐ฎ๐ธ ICL K190 hill.
TOP 10
Player | Result | Date | ||
1. | 214,36 m | 2024-01-03 | ||
2. | 214,20 m | 2024-01-04 | ||
2. | 214,20 m | 2024-01-03 | ||
4. | 214,17 m | 2022-01-10 | ||
5. | 214,16 m | 2024-01-04 | ||
6. | 214,15 m | 2024-01-04 | Zabrakลo wiatru w koลcรณwce | |
7. | 213,94 m | 2024-01-03 | ||
8. | 213,43 m | 2021-01-29 | ||
TOTAL: 1712,61 m |
Top failures
1. | 213,91 m | 2021-03-21 |