๐ฎ๐ธIceland K190 โ Dawid
Dawid's personal best results on the ๐ฎ๐ธ ICL K190 hill.
TOP 10
Player | Result | Date | ||
1. | 214,88 m | 2022-07-19 | ||
2. | 214,40 m | 2024-01-07 | ||
3. | 214,39 m | 2022-07-21 | ||
4. | 214,36 m | 2024-01-03 | ||
5. | 214,20 m | 2024-01-04 | ||
5. | 214,20 m | 2024-01-03 | ||
7. | 214,19 m | 2022-07-22 | ||
8. | 214,17 m | 2022-01-10 | ||
9. | 214,16 m | 2024-01-04 | ||
10. | 214,15 m | 2024-01-04 | Zabrakลo wiatru w koลcรณwce | |
TOTAL: 2143,10 m |
Top failures
1. | 214,46 m | 2024-01-07 |