๐ญ๐บHungary K180 โ Dawid
Dawid's personal best results on the ๐ญ๐บ HUN K180 hill.
TOP 10
Player | Result | Date | ||
1. | 230,04 m | 2023-05-01 | ||
2. | 227,48 m | 2022-08-20 | ||
3. | 227,47 m | 2022-08-11 | ||
4. | 227,42 m | 2022-10-30 | ||
5. | 227,37 m | 2022-09-30 | ||
5. | 227,37 m | 2022-11-27 | ||
7. | 227,32 m | 2022-08-08 | ||
8. | 227,23 m | 2023-12-15 | ||
9. | 227,15 m | 2022-10-06 | ||
10. | 227,09 m | 2022-08-21 | ||
TOTAL: 2275,94 m |