๐ณ๐ฑHolland K100 โ WATSMAN
watsman's personal best results on the ๐ณ๐ฑ NED K100 hill.
TOP 10
Player | Result | Date | ||
1. | 124,90 m | 2024-02-03 | ||
1. | 124,90 m | 2024-02-01 | ||
3. | 124,85 m | 2024-01-30 | ||
4. | 124,82 m | 2024-02-04 | ||
5. | 124,80 m | 2024-02-01 | ||
6. | 124,65 m | 2024-01-29 | ||
7. | 124,60 m | 2024-02-04 | ||
8. | 124,57 m | 2024-01-30 | ||
9. | 124,48 m | 2024-01-29 | ||
10. | 124,38 m | 2024-02-03 | ||
TOTAL: 1246,95 m |