๐ซ๐ทFrance K160 โ Any
Any's personal best results on the ๐ซ๐ท FRA K160 hill.
TOP 10
Player | Result | Date | ||
1. | 177,44 m | 2023-12-07 | ||
2. | 176,91 m | 2023-12-09 | ||
3. | 176,88 m | 2023-12-07 | ||
4. | 176,38 m | 2023-12-05 | ||
5. | 176,03 m | 2023-12-06 | ||
6. | 175,43 m | 2023-12-05 | ||
7. | 175,42 m | 2023-12-05 | ||
8. | 174,92 m | 2023-12-04 | ||
9. | 174,11 m | 2023-12-04 | ||
10. | 174,07 m | 2023-12-05 | ||
TOTAL: 1757,59 m |