๐ช๐ชEstonia K155 โ Dawid
Dawid's personal best results on the ๐ช๐ช EST K155 hill.
TOP 10
Player | Result | Date | ||
1. | 184,30 m | 2023-07-09 | ||
2. | 183,94 m | 2023-07-09 | ||
3. | 183,85 m | 2023-07-06 | ||
4. | 183,82 m | 2023-07-09 | ||
5. | 183,64 m | 2023-07-03 | ||
6. | 183,57 m | 2023-07-09 | ||
7. | 183,49 m | 2023-07-06 | ||
8. | 183,44 m | 2023-07-09 | ||
9. | 183,38 m | 2023-07-05 | ||
10. | 183,10 m | 2023-07-06 | ||
TOTAL: 1836,53 m |