๐ช๐ชEstonia K155 โ Dawid
Dawid's personal best results on the ๐ช๐ช EST K155 hill.
TOP 10
Player | Result | Date | ||
1. | 185,59 m | 2023-12-29 | ||
2. | 185,17 m | 2022-03-12 | ||
3. | 185,07 m | 2022-03-09 | ||
4. | 184,80 m | 2023-05-05 | ||
5. | 184,77 m | 2022-03-11 | ||
6. | 184,76 m | 2023-05-05 | ||
7. | 184,56 m | 2021-04-12 | ||
8. | 184,43 m | 2022-03-12 | ||
9. | 184,34 m | 2022-03-07 | ||
10. | 184,30 m | 2023-07-09 | ||
TOTAL: 1847,79 m |