๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 โ Dawid
Dawid's personal best results on the ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG K50 hill.
TOP 10
Player | Result | Date | ||
1. | 59,99 m | 2023-07-23 | ||
2. | 59,74 m | 2023-07-20 | ||
3. | 59,73 m | 2023-07-20 | ||
4. | 59,65 m | 2023-07-23 | ||
5. | 59,64 m | 2023-07-21 | ||
6. | 59,58 m | 2023-07-23 | ||
7. | 59,57 m | 2023-07-19 | ||
8. | 59,56 m | 2023-07-20 | ||
9. | 59,53 m | 2023-07-19 | ||
9. | 59,53 m | 2023-07-21 | ||
TOTAL: 596,52 m |