๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 โ Dawid
Dawid's personal best results on the ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG K50 hill.
TOP 10
Player | Result | Date | ||
1. | 60,56 m | 2021-11-12 | ||
2. | 60,47 m | 2022-08-18 | ||
3. | 60,42 m | 2022-08-17 | ||
4. | 60,36 m | 2022-08-17 | ||
5. | 60,34 m | 2022-08-18 | ||
5. | 60,34 m | 2022-08-17 | ||
7. | 60,30 m | 2021-11-12 | ||
8. | 60,27 m | 2022-08-18 | ||
9. | 60,26 m | 2022-08-17 | ||
10. | 60,23 m | 2022-08-17 | ||
TOTAL: 603,55 m |