๐ง๐พBelarus K220 โ Dawid
Dawid's personal best results on the ๐ง๐พ BLR K220 hill.
TOP 10
Player | Result | Date | ||
1. | 268,30 m | 2024-09-23 | ||
2. | 267,99 m | 2023-01-27 | ||
3. | 267,60 m | 2022-02-04 | ||
4. | 267,53 m | 2024-09-22 | ||
5. | 267,32 m | 2023-01-28 | ||
6. | 267,12 m | 2024-05-24 | klasyk | |
7. | 267,10 m | 2024-09-19 | ||
8. | 267,06 m | 2024-09-26 | Low wind | |
9. | 266,76 m | 2024-09-21 | ||
10. | 266,72 m | 2024-09-26 | ||
TOTAL: 2673,50 m |