๐ฆ๐นAustria K70 โ WATSMAN
watsman's personal best results on the ๐ฆ๐น AUT K70 hill.
TOP 10
Player | Result | Date | ||
1. | 83,62 m | 2024-02-21 | ||
2. | 83,40 m | 2024-02-21 | ||
3. | 83,37 m | 2024-02-19 | ||
4. | 83,29 m | 2024-02-19 | ||
5. | 83,21 m | 2024-02-20 | ||
6. | 83,18 m | 2024-02-21 | ||
7. | 82,90 m | 2024-02-21 | ||
8. | 82,78 m | 2024-02-20 | ||
9. | 82,77 m | 2024-02-19 | ||
10. | 82,75 m | 2024-02-20 | ||
TOTAL: 831,27 m |