๐ฆ๐นAustria K70 โ Dawid
Dawid's personal best results on the ๐ฆ๐น AUT K70 hill.
TOP 10
Player | Result | Date | ||
1. | 83,56 m | 2024-02-23 | ||
2. | 83,49 m | 2024-02-20 | ||
3. | 83,42 m | 2024-02-22 | ||
3. | 83,42 m | 2022-12-19 | ||
5. | 83,41 m | 2024-02-20 | ||
5. | 83,41 m | 2022-12-19 | ||
7. | 83,40 m | 2024-02-24 | ||
8. | 83,39 m | 2021-11-14 | ||
9. | 83,38 m | 2022-12-22 | ||
10. | 83,35 m | 2021-05-08 | ||
TOTAL: 834,23 m |