๐ฆ๐บAustralia K240 โ WATSMAN
watsman's personal best results on the ๐ฆ๐บ AUS K240 hill.
TOP 10
Player | Result | Date | ||
1. | 294,64 m | 2022-02-10 | ||
2. | 294,08 m | 2022-02-10 | ||
3. | 292,91 m | 2021-03-16 | ||
TOTAL: 881,63 m |
watsman's personal best results on the ๐ฆ๐บ AUS K240 hill.
Player | Result | Date | ||
1. | 294,64 m | 2022-02-10 | ||
2. | 294,08 m | 2022-02-10 | ||
3. | 292,91 m | 2021-03-16 | ||
TOTAL: 881,63 m |