๐ฆ๐บAustralia K240 โ pawel99970
pawel99970's personal best results on the ๐ฆ๐บ AUS K240 hill.
TOP 10
Player | Result | Date | ||
1. | 296,04 m | 2024-10-25 | ||
2. | 294,50 m | 2024-10-22 | ||
3. | 294,16 m | 2024-10-23 | ||
4. | 293,56 m | 2024-08-28 | ||
5. | 293,46 m | 2024-08-28 | ||
6. | 293,23 m | 2024-08-27 | ||
7. | 293,21 m | 2024-08-27 | ||
8. | 293,14 m | 2024-08-28 | ||
TOTAL: 2351,30 m |