๐ฆ๐บAustralia K240 โ KarolSternicki
KarolSternicki's personal best results on the ๐ฆ๐บ AUS K240 hill.
TOP 10
Player | Result | Date | ||
1. | 295,85 m | 2024-09-10 | ||
2. | 295,50 m | 2024-09-10 | ||
3. | 295,10 m | 2024-09-10 | ||
4. | 295,06 m | 2024-09-09 | ||
5. | 294,99 m | 2024-09-10 | ||
6. | 294,79 m | 2024-08-05 | ||
7. | 294,74 m | 2024-09-09 | ||
8. | 294,64 m | 2024-09-09 | ||
9. | 294,63 m | 2024-09-11 | ||
10. | 294,48 m | 2024-09-09 | ||
TOTAL: 2949,78 m |
Top failures
1. | 295,04 m | 2024-09-10 |