๐ฆ๐บAustralia K240 โ DawidMeus
DawidMeus's personal best results on the ๐ฆ๐บ AUS K240 hill.
TOP 10
Player | Result | Date | ||
1. | 294,33 m | 2024-09-10 | ||
2. | 294,15 m | 2023-03-25 | ||
3. | 291,57 m | 2021-06-13 | ||
4. | 290,69 m | 2023-03-22 | ||
5. | 290,39 m | 2023-08-06 | ||
6. | 290,04 m | 2023-03-24 | ||
6. | 290,04 m | 2022-02-12 | ||
8. | 289,67 m | 2022-02-12 | ||
9. | 289,58 m | 2023-08-01 | ||
10. | 289,14 m | 2023-03-20 | ||
TOTAL: 2909,60 m |