๐ฆ๐บAustralia K240 โ Dawid
Dawid's personal best results on the ๐ฆ๐บ AUS K240 hill.
TOP 10
Player | Result | Date | ||
1. | 297,67 m | 2024-08-28 | ||
2. | 296,94 m | 2023-09-12 | ||
3. | 296,67 m | 2023-07-31 | rzuลta | |
4. | 296,64 m | 2022-03-01 | ||
5. | 296,52 m | 2024-06-19 | ||
6. | 296,06 m | 2024-08-28 | ||
7. | 296,05 m | 2023-07-31 | ||
8. | 296,03 m | 2023-08-03 | ||
9. | 295,85 m | 2023-08-03 | ||
10. | 295,68 m | 2023-07-31 | ||
TOTAL: 2964,11 m |