๐ฆ๐บAustralia K240 โ Dawid
Dawid's personal best results on the ๐ฆ๐บ AUS K240 hill.
TOP 10
Player | Result | Date | ||
1. | 297,67 m | 2024-08-28 | ||
2. | 297,36 m | 2022-03-03 | ||
3. | 297,01 m | 2023-05-10 | ||
4. | 296,94 m | 2023-09-12 | ||
5. | 296,71 m | 2022-01-07 | ||
6. | 296,67 m | 2023-07-31 | rzuลta | |
7. | 296,64 m | 2022-03-01 | ||
8. | 296,60 m | 2023-03-26 | ||
9. | 296,52 m | 2024-06-19 | ||
10. | 296,47 m | 2023-03-20 | ||
TOTAL: 2968,59 m |