ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

krisu3's player profile

Joined
05.02.2024
Last activity
19.12.2024, 16:06
Rank
Team B
Favorite hill
๐Ÿ‡ฆ๐Ÿ‡บAUS K240
Jumps added
156
Comments
3
Age
From
Warszawa
Preferred version
Preferred style
Gibbon
Preferred sensitivity
Device

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 115,50 m #21 -2,95 m -2,49% 2022-03-30
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 206,59 m #9 -3,30 m -1,57% 2022-03-30
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 153,63 m #19 -4,22 m -2,67% 2022-03-30
๐Ÿ‡ง๐Ÿ‡พBelarus K220 266,25 m #10 -2,96 m -1,10% 2024-01-12
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 82,23 m #17 -2,13 m -2,52% 2024-02-23
๐Ÿ‡บ๐Ÿ‡ธUSA K130 165,49 m #13 -2,90 m -1,72% 2023-02-21
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 189,88 m #13 -2,47 m -1,28% 2024-02-05
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 91,95 m #18 -1,68 m -1,79% 2022-12-20
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 234,44 m #16 -3,61 m -1,52% 2022-04-05
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 123,14 m #17 -2,57 m -2,04% 2022-03-31
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 213,42 m #11 -2,08 m -0,97% 2022-03-07
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 59,56 m #16 -1,47 m -2,41% 2024-03-01
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 134,14 m #14 -2,05 m -1,51% 2022-12-28
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 183,47 m #14 -4,05 m -2,16% 2022-03-31
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 101,79 m #16 -2,94 m -2,81% 2024-10-03
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 295,62 m #12 -3,43 m -1,15% 2024-02-23
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 139,31 m #9 -1,61 m -1,14% 2022-04-01
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 71,86 m #17 -1,82 m -2,47% 2023-01-11
๐Ÿ‡ญ๐Ÿ‡บHungary K180 224,27 m #10 -5,77 m -2,51% 2023-03-14
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 163,44 m #16 -2,57 m -1,55% 2024-02-27
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 254,06 m #14 -2,22 m -0,87% 2023-12-15
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 92,71 m #13 -1,97 m -2,08% 2022-04-12
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 129,16 m #18 -2,72 m -2,06% 2024-03-15
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 205,29 m #17 -2,62 m -1,26% 2024-02-15
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 164,00 m #19 -4,84 m -2,87% 2023-01-14
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 103,90 m #16 -3,10 m -2,90% 2024-10-03
๐Ÿ‡จ๐Ÿ‡ณChina K205 242,70 m #16 -3,80 m -1,54% 2024-03-04
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 177,13 m #23 -3,09 m -1,71% 2024-11-20
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 124,27 m #10 -1,89 m -1,50% 2022-05-02
๐Ÿ‡ท๐Ÿ‡บRussia K200 227,36 m #14 -3,14 m -1,36% 2024-02-15
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 172,63 m #18 -4,21 m -2,38% 2022-11-29
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 285,67 m #14 -3,59 m -1,24% 2024-12-14

TOTAL: 5394,86 m

-93,77 m

Profile menu