ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

WATSMAN's player profile

Joined
17.12.2023
Last activity
25.04.2024, 20:00
Rank
Team A
Favorite hill
๐Ÿ‡ฆ๐Ÿ‡บAUS K240
Jumps added
191
Comments
131
Age
38
From
Szฤ…faล‚dzka
Preferred version
๐Ÿ“ฑMobile
Preferred style
Gibbon
Preferred sensitivity
6
Device
S23

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 116,09 m #16 -2,36 m -1,99% 2022-05-16
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 205,88 m #10 -4,01 m -1,91% 2021-12-18
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 154,01 m #12 -3,84 m -2,43% 2021-12-27
๐Ÿ‡ง๐Ÿ‡พBelarus K220 265,02 m #12 -4,19 m -1,56% 2021-03-11
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 83,62 m #6 -0,62 m -0,74% 2024-02-21
๐Ÿ‡บ๐Ÿ‡ธUSA K130 167,08 m #5 -1,31 m -0,78% 2024-01-19
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 191,20 m #7 -1,15 m -0,60% 2024-02-09
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 92,59 m #10 -1,00 m -1,07% 2022-01-18
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 236,50 m #6 -1,55 m -0,65% 2024-01-22
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 123,43 m #16 -2,28 m -1,81% 2022-06-28
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 213,11 m #14 -2,39 m -1,11% 2022-03-10
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 60,12 m #10 -0,91 m -1,49% 2024-02-22
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 134,43 m #10 -1,76 m -1,29% 2022-03-31
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 183,19 m #14 -4,33 m -2,31% 2022-03-07
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 103,13 m #9 -1,60 m -1,53% 2022-03-03
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 294,64 m #14 -3,71 m -1,24% 2022-02-10
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 139,29 m #9 -1,63 m -1,16% 2022-04-18
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 71,84 m #15 -1,78 m -2,42% 2021-02-27
๐Ÿ‡ญ๐Ÿ‡บHungary K180 223,55 m #13 -6,49 m -2,82% 2021-12-03
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 163,37 m #17 -2,64 m -1,59% 2021-03-03
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 255,34 m #7 -0,94 m -0,37% 2023-12-11
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 93,69 m #8 -0,99 m -1,05% 2022-04-12
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 129,05 m #19 -2,83 m -2,15% 2022-04-18
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 206,29 m #8 -1,27 m -0,61% 2024-02-17
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 164,47 m #15 -4,18 m -2,48% 2021-03-20
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 103,83 m #16 -3,17 m -2,96% 2024-01-11
๐Ÿ‡จ๐Ÿ‡ณChina K205 244,17 m #8 -1,17 m -0,48% 2022-02-24
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 177,54 m #18 -2,68 m -1,49% 2022-07-09
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 124,90 m #6 -1,26 m -1,00% 2024-02-01
๐Ÿ‡ท๐Ÿ‡บRussia K200 229,56 m #5 -0,94 m -0,41% 2024-02-13
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 172,96 m #16 -3,88 m -2,19% 2024-01-27
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 285,95 m #9 -3,31 m -1,14% 2021-03-05

TOTAL: 5409,84 m

-76,17 m

Profile menu

๐Ÿ”ฅJump newsยป ๐Ÿ‡จ๐Ÿ‡ณCHI 244,62 m๐Ÿฅ‡๐Ÿ“ฑ Dawid Meus ยซยป