ล‚adowanie
dsj2pl
โž• ๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

KarolSternicki's player profile

Karol Sternicki

Joined
22.08.2024
Last activity
03.11.2024, 22:08
Rank
Team A
Favorite hill
๐Ÿ‡ง๐Ÿ‡พBLR K220
Jumps added
358
Comments
54
Age
35
From
Gdaล„sk
Preferred version
๐Ÿ“ฑMobile
Preferred style
Gibbon
Preferred sensitivity
7-10
Device
Oppo A78

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 117,61 m #7 -0,84 m -0,71% 2024-10-16
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 208,38 m #6 -1,51 m -0,72% 2024-10-19
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 156,25 m #5 -1,60 m -1,01% 2024-10-21
๐Ÿ‡ง๐Ÿ‡พBelarus K220 268,01 m #4 -1,20 m -0,45% 2024-10-25
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 83,85 m #6 -0,51 m -0,60% 2024-10-31
๐Ÿ‡บ๐Ÿ‡ธUSA K130 166,13 m #10 -2,26 m -1,34% 2024-08-28
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 190,04 m #11 -2,31 m -1,20% 2024-08-29
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 92,34 m #12 -1,25 m -1,34% 2024-08-29
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 235,43 m #11 -2,62 m -1,10% 2024-09-02
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 124,28 m #9 -1,43 m -1,14% 2024-09-02
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 214,29 m #8 -1,21 m -0,56% 2024-09-03
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 60,35 m #8 -0,68 m -1,11% 2024-09-04
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 134,58 m #10 -1,61 m -1,18% 2024-09-05
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 184,41 m #8 -3,11 m -1,66% 2024-09-06
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 103,70 m #6 -1,03 m -0,98% 2024-09-07
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 295,85 m #11 -3,20 m -1,07% 2024-09-10
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 139,35 m #7 -1,57 m -1,11% 2024-09-11
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 72,86 m #9 -0,80 m -1,09% 2024-09-12
๐Ÿ‡ญ๐Ÿ‡บHungary K180 227,69 m #4 -2,35 m -1,02% 2024-09-14
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 165,59 m #4 -0,42 m -0,25% 2024-09-17
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 256,23 m ๐Ÿฅˆ -0,05 m -0,02% 2024-09-17
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 93,57 m #9 -1,11 m -1,17% 2024-09-18
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 130,80 m #9 -1,08 m -0,82% 2024-09-20
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 206,81 m #7 -1,10 m -0,53% 2024-09-22
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 168,03 m #5 -0,81 m -0,48% 2024-09-26
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 105,37 m #8 -1,63 m -1,52% 2024-09-26
๐Ÿ‡จ๐Ÿ‡ณChina K205 246,50 m ๐Ÿฅ‡ 0 m 0% 2024-09-29
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 179,20 m #6 -1,02 m -0,57% 2024-09-30
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 125,19 m #6 -0,97 m -0,77% 2024-10-02
๐Ÿ‡ท๐Ÿ‡บRussia K200 229,10 m #9 -1,40 m -0,61% 2024-10-04
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 174,10 m #8 -2,74 m -1,55% 2024-10-07
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 287,10 m #9 -2,16 m -0,75% 2024-10-08

TOTAL: 5442,99 m

-45,58 m

Profile menu