ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

Kacper2's player profile

Kacper Jemielity

Joined
10.12.2024
Last activity
18.02.2025, 00:30
Rank
Junior
Favorite hill
Jumps added
39
Comments
0
Age
From
Preferred version
Preferred style
Preferred sensitivity
Device

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 โ€“ -118,45 m -100% 2023-10-29
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 198,93 m #43 -11,55 m -5,49% 2025-01-21
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 โ€“ -157,85 m -100% 2023-01-09
๐Ÿ‡ง๐Ÿ‡พBelarus K220 โ€“ -269,21 m -100% 2024-04-05
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 โ€“ -84,36 m -100% 2024-11-02
๐Ÿ‡บ๐Ÿ‡ธUSA K130 160,45 m #46 -7,94 m -4,72% 2025-02-04
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 โ€“ -192,35 m -100% 2024-02-08
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 โ€“ -93,63 m -100% 2024-11-04
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 โ€“ -238,05 m -100% 2022-12-28
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 121,92 m #35 -4,65 m -3,67% 2025-01-10
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 โ€“ -215,50 m -100% 2024-01-06
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 โ€“ -61,03 m -100% 2023-04-14
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 132,88 m #35 -3,31 m -2,43% 2025-01-14
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 โ€“ -187,52 m -100% 2023-05-02
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 โ€“ -105,27 m -100% 2025-02-01
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 288,87 m #40 -10,18 m -3,40% 2025-02-13
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 137,09 m #30 -3,88 m -2,75% 2024-12-24
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 69,78 m #42 -3,90 m -5,29% 2024-12-20
๐Ÿ‡ญ๐Ÿ‡บHungary K180 โ€“ -230,04 m -100% 2023-05-01
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 โ€“ -166,01 m -100% 2023-02-08
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 252,49 m #29 -3,79 m -1,48% 2025-01-03
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 โ€“ -95,15 m -100% 2025-01-13
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 โ€“ -131,88 m -100% 2022-12-02
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 โ€“ -207,91 m -100% 2024-09-05
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 โ€“ -168,84 m -100% 2024-09-03
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 โ€“ -107,00 m -100% 2022-07-16
๐Ÿ‡จ๐Ÿ‡ณChina K205 โ€“ -246,50 m -100% 2024-09-29
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 โ€“ -180,22 m -100% 2023-04-28
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 โ€“ -126,16 m -100% 2022-08-03
๐Ÿ‡ท๐Ÿ‡บRussia K200 โ€“ -230,50 m -100% 2022-11-18
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 โ€“ -176,84 m -100% 2023-01-21
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 278,67 m #36 -10,59 m -3,66% 2024-12-14

TOTAL: 1641,08 m

-3850,06 m

Profile menu