ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

Haavard's player profile

Hรฅvard Dahle

Joined
04.07.2024
Last activity
11.07.2024, 17:18
Favorite hill
Jumps added
32
Comments
0
Age
From
Preferred version
Preferred style
Preferred sensitivity
Device

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 112,73 m #28 -5,72 m -4,83% 2021-01-27
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 199,52 m #24 -10,37 m -4,94% 2021-02-16
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 147,66 m -10,19 m -6,46% 2021-01-13
๐Ÿ‡ง๐Ÿ‡พBelarus K220 259,34 m #24 -9,87 m -3,67% 2021-01-24
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 80,86 m #26 -3,50 m -4,15% 2021-01-24
๐Ÿ‡บ๐Ÿ‡ธUSA K130 161,97 m #23 -6,42 m -3,81% 2021-02-01
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 185,94 m #22 -6,41 m -3,33% 2021-01-18
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 91,01 m #22 -2,62 m -2,80% 2021-01-29
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 230,17 m #29 -7,88 m -3,31% 2021-01-28
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 119,97 m #26 -5,74 m -4,57% 2021-01-24
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 211,55 m #21 -3,95 m -1,83% 2021-01-27
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 58,18 m -2,85 m -4,67% 2020-12-18
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 131,69 m #22 -4,50 m -3,30% 2021-02-02
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 179,62 m #24 -7,90 m -4,21% 2021-02-09
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 100,59 m #23 -4,14 m -3,95% 2021-02-01
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 286,92 m #29 -12,13 m -4,06% 2021-01-17
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 135,84 m #24 -5,08 m -3,60% 2021-02-06
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 69,66 m -4,02 m -5,46% 2020-12-06
๐Ÿ‡ญ๐Ÿ‡บHungary K180 216,17 m #26 -13,87 m -6,03% 2021-01-20
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 159,06 m #27 -6,95 m -4,19% 2021-02-18
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 251,43 m #26 -4,85 m -1,89% 2021-02-04
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 87,80 m #28 -6,88 m -7,27% 2021-02-01
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 128,48 m #25 -3,40 m -2,58% 2021-09-25
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 203,05 m #22 -4,86 m -2,34% 2021-02-04
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 163,52 m #20 -5,32 m -3,15% 2021-02-15
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 102,13 m #20 -4,87 m -4,55% 2021-02-01
๐Ÿ‡จ๐Ÿ‡ณChina K205 232,74 m #30 -13,76 m -5,58% 2021-01-13
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 176,72 m #28 -3,50 m -1,94% 2021-01-17
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 121,32 m #24 -4,84 m -3,84% 2021-01-20
๐Ÿ‡ท๐Ÿ‡บRussia K200 222,35 m -8,15 m -3,54% 2021-02-05
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 168,61 m #22 -8,23 m -4,65% 2020-12-06
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 278,53 m -10,73 m -3,71% 2021-01-22

TOTAL: 5275,13 m

-213,50 m

Profile menu