ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

DawidMeus's player profile

Dawid Meus

Joined
15.11.2022
Last activity
06.12.2024, 21:05
Rank
Team A
Favorite hill
Jumps added
393
Comments
120
Age
42
From
ลรณdลบ
Preferred version
๐Ÿ“ฑMobile
Preferred style
Preferred sensitivity
Device

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 116,88 m #12 -1,57 m -1,33% 2023-06-25
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 205,44 m #14 -4,45 m -2,12% 2024-03-28
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 156,00 m #7 -1,85 m -1,17% 2023-01-12
๐Ÿ‡ง๐Ÿ‡พBelarus K220 262,83 m #18 -6,38 m -2,37% 2024-05-03
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 82,08 m #18 -2,28 m -2,70% 2024-06-22
๐Ÿ‡บ๐Ÿ‡ธUSA K130 164,20 m #21 -4,19 m -2,49% 2024-01-16
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 189,91 m #12 -2,44 m -1,27% 2024-02-09
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 92,24 m #13 -1,39 m -1,48% 2024-08-06
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 234,42 m #17 -3,63 m -1,52% 2023-06-13
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 123,95 m #14 -1,76 m -1,40% 2023-12-03
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 213,47 m #10 -2,03 m -0,94% 2023-09-14
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 59,77 m #14 -1,26 m -2,06% 2023-07-19
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 134,60 m #9 -1,59 m -1,17% 2022-12-12
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 183,73 m #11 -3,79 m -2,02% 2022-03-07
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 102,96 m #12 -1,77 m -1,69% 2024-04-21
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 294,33 m #17 -4,72 m -1,58% 2024-09-10
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 139,16 m #12 -1,76 m -1,25% 2023-08-19
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 72,09 m #12 -1,57 m -2,13% 2023-06-08
๐Ÿ‡ญ๐Ÿ‡บHungary K180 224,56 m #9 -5,48 m -2,38% 2024-04-06
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 163,62 m #14 -2,39 m -1,44% 2024-03-02
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 253,42 m #17 -2,86 m -1,12% 2023-03-12
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 93,46 m #10 -1,22 m -1,29% 2024-11-29
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 130,73 m #10 -1,15 m -0,87% 2022-06-03
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 205,40 m #15 -2,51 m -1,21% 2024-07-30
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 166,23 m #11 -2,61 m -1,55% 2024-07-27
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 104,38 m #13 -2,62 m -2,45% 2024-01-09
๐Ÿ‡จ๐Ÿ‡ณChina K205 244,62 m #6 -1,88 m -0,76% 2024-06-11
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 179,30 m #4 -0,92 m -0,51% 2022-07-06
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 124,13 m #12 -2,03 m -1,61% 2024-06-09
๐Ÿ‡ท๐Ÿ‡บRussia K200 227,47 m #13 -3,03 m -1,31% 2022-01-03
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 173,42 m #14 -3,42 m -1,93% 2024-07-05
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 284,02 m #19 -5,24 m -1,81% 2024-05-21

TOTAL: 5402,82 m

-85,79 m

Profile menu