ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

Any's player profile

Joined
26.11.2023
Last activity
24.02.2024, 15:01
Rank
Jumper
Favorite hill
Jumps added
37
Comments
1
Age
From
Preferred version
Preferred style
Preferred sensitivity
Device

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 โ€“ -118,45 m -100% 2023-10-29
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 โ€“ -209,89 m -100% 2024-03-30
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 โ€“ -157,85 m -100% 2023-01-09
๐Ÿ‡ง๐Ÿ‡พBelarus K220 โ€“ -269,21 m -100% 2024-04-05
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 โ€“ -84,36 m -100% 2024-11-02
๐Ÿ‡บ๐Ÿ‡ธUSA K130 160,29 m #27 -8,10 m -4,81% 2024-01-18
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 โ€“ -192,35 m -100% 2024-02-08
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 โ€“ -93,63 m -100% 2024-11-04
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 230,89 m #26 -7,16 m -3,01% 2024-01-22
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 123,45 m #15 -2,26 m -1,80% 2023-11-30
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 208,78 m #24 -6,72 m -3,12% 2024-01-06
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 โ€“ -61,03 m -100% 2023-04-14
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 โ€“ -136,19 m -100% 2023-11-03
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 โ€“ -187,52 m -100% 2023-05-02
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 โ€“ -104,73 m -100% 2023-01-31
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 281,23 m -17,82 m -5,96% 2023-11-26
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 โ€“ -140,92 m -100% 2022-04-20
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 โ€“ -73,68 m -100% 2024-12-19
๐Ÿ‡ญ๐Ÿ‡บHungary K180 217,96 m #24 -12,08 m -5,25% 2023-12-13
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 โ€“ -166,01 m -100% 2023-02-08
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 โ€“ -256,28 m -100% 2023-10-05
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 โ€“ -94,68 m -100% 2022-04-13
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 128,56 m #22 -3,32 m -2,52% 2023-12-18
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 โ€“ -207,91 m -100% 2024-09-05
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 โ€“ -168,84 m -100% 2024-09-03
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 101,30 m #23 -5,70 m -5,33% 2024-01-08
๐Ÿ‡จ๐Ÿ‡ณChina K205 โ€“ -246,50 m -100% 2024-09-29
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 177,44 m #22 -2,78 m -1,54% 2023-12-07
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 120,46 m #26 -5,70 m -4,52% 2024-01-29
๐Ÿ‡ท๐Ÿ‡บRussia K200 โ€“ -230,50 m -100% 2022-11-18
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 โ€“ -176,84 m -100% 2023-01-21
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 โ€“ -289,26 m -100% 2024-04-04

TOTAL: 1750,36 m

-3738,27 m

Profile menu