ล‚adowanie
dsj2pl
๐Ÿ‡ต๐Ÿ‡ฑ๐Ÿ‡ฌ๐Ÿ‡ง

Adam_Kozinski's player profile

Adam Koziล„ski

Joined
22.11.2022
Last activity
01.04.2024, 01:09
Favorite hill
๐Ÿ‡ธ๐Ÿ‡ฎSLO K250
Jumps added
183
Comments
32
Age
25
From
ลรณdลบ
Preferred version
Preferred style
Gibbon
Preferred sensitivity
7
Device
Xiaomi Poco X3 Pro

Personal hill records

Hill K point PB Loss to UWR Loss % Jump date
๐Ÿ‡ซ๐Ÿ‡ฎFinland K105 117,62 m #6 -0,83 m -0,70% 2023-01-04
๐Ÿ‡จ๐Ÿ‡ญSwitzerland K170 208,37 m #7 -1,52 m -0,72% 2022-12-08
๐Ÿ‡จ๐Ÿ‡ฟCzech K135 154,87 m #10 -2,98 m -1,89% 2023-01-13
๐Ÿ‡ง๐Ÿ‡พBelarus K220 265,06 m #12 -4,15 m -1,54% 2021-02-18
๐Ÿ‡ฆ๐Ÿ‡นAustria K70 83,12 m #11 -1,24 m -1,47% 2022-12-24
๐Ÿ‡บ๐Ÿ‡ธUSA K130 164,74 m #17 -3,65 m -2,17% 2022-02-13
๐Ÿ‡ฑ๐Ÿ‡ปLatvia K165 188,44 m #21 -3,91 m -2,03% 2022-01-19
๐Ÿ‡ต๐Ÿ‡ฑPoland K80 92,93 m #8 -0,70 m -0,75% 2022-11-22
๐Ÿ‡ฏ๐Ÿ‡ตJapan K210 236,69 m #6 -1,36 m -0,57% 2022-04-02
๐Ÿ‡ง๐Ÿ‡ชBelgium K95 124,87 m #5 -0,84 m -0,67% 2021-04-03
๐Ÿ‡ฎ๐Ÿ‡ธIceland K190 214,45 m #6 -1,05 m -0,49% 2021-02-24
๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland K50 59,86 m #12 -1,17 m -1,92% 2022-01-07
๐Ÿ‡ฉ๐Ÿ‡ชGermany K120 135,32 m #4 -0,87 m -0,64% 2022-12-13
๐Ÿ‡ช๐Ÿ‡ชEstonia K155 184,59 m #7 -2,93 m -1,56% 2022-03-08
๐Ÿ‡ณ๐Ÿ‡ดNorway K90 103,52 m #8 -1,21 m -1,16% 2023-02-05
๐Ÿ‡ฆ๐Ÿ‡บAustralia K240 295,13 m #13 -3,92 m -1,31% 2021-01-23
๐Ÿ‡ฎ๐Ÿ‡ชIreland K125 139,73 m #5 -1,24 m -0,88% 2022-04-28
๐Ÿ‡บ๐Ÿ‡ฆUkraine K60 72,98 m #8 -0,70 m -0,95% 2023-02-22
๐Ÿ‡ญ๐Ÿ‡บHungary K180 222,63 m #17 -7,41 m -3,22% 2021-02-01
๐Ÿ‡ธ๐Ÿ‡ชSweden K140 165,22 m #6 -0,79 m -0,48% 2023-02-11
๐Ÿ‡ฎ๐Ÿ‡นItaly K230 255,38 m #7 -0,90 m -0,35% 2023-03-06
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark K75 93,42 m #11 -1,26 m -1,33% 2022-04-22
๐Ÿ‡ธ๐Ÿ‡ฐSlovakia K110 131,28 m #5 -0,60 m -0,45% 2022-12-02
๐Ÿ‡จ๐Ÿ‡ฆCanada K185 207,00 m #6 -0,91 m -0,44% 2023-02-15
๐Ÿ‡ฑ๐Ÿ‡นLithuania K145 166,92 m #8 -1,92 m -1,14% 2022-05-01
๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan K85 105,73 m #7 -1,27 m -1,19% 2021-01-15
๐Ÿ‡จ๐Ÿ‡ณChina K205 242,81 m #14 -3,69 m -1,50% 2022-08-16
๐Ÿ‡ซ๐Ÿ‡ทFrance K160 178,44 m #13 -1,78 m -0,99% 2021-04-10
๐Ÿ‡ณ๐Ÿ‡ฑHolland K100 123,97 m #14 -2,19 m -1,74% 2021-02-12
๐Ÿ‡ท๐Ÿ‡บRussia K200 227,49 m #12 -3,01 m -1,31% 2021-03-09
๐Ÿ‡ฐ๐Ÿ‡ทKorea K150 174,39 m #6 -2,45 m -1,39% 2021-12-29
๐Ÿ‡ธ๐Ÿ‡ฎSlovenia K250 289,19 m ๐Ÿฅˆ -0,07 m -0,02% 2022-01-01

TOTAL: 5426,16 m

-62,52 m

Profile menu